The ICC Men’s T20 World Cup 2024 started on 1 June with co-hosts USA taking on Canada in the tournament opener in Dallas, Texas. A total of 20 teams will take part in the ninth edition of the tournament which has made its debut in the USA.
T20 World Cup 2024: News | Schedule | Results | Points Table
The 20 teams have been divided into four groups of five teams each where they will play one game against the other members. The top two teams from each group will progress to the Super Eight stage. The eight teams in the Super Eight stage will be divided into two groups of four teams each.
The top two teams from each group will qualify for the semi-finals.
All eyes will be on Group A which includes India and Pakistan. Defending champions England are in Group B which also includes 2021 champions Australia. Two-time champions West Indies find themselves in Group C alongside teams like Afghanistan and New Zealand.
The big names in Group D are Sri Lanka and South Africa.
West Indies are hoping to become the first hosts to win the T20 World Cup and if they go on to win the final in Barbados on 1 June they will become the first team to win the trophy thrice.
T20 World Cup 2024: Check out the updated points table.
Group A | Matches | Won | Lost | N/R | Tied | NRR | Points |
---|---|---|---|---|---|---|---|
USA | 2 | 2 | 0 | 0 | 0 | +0.626 | 4 |
India | 1 | 1 | 0 | 0 | 0 | +3.065 | 2 |
Pakistan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Canada | 1 | 0 | 1 | 0 | 0 | -1.451 | 0 |
Ireland | 1 | 0 | 1 | 0 | 0 | -3.065 | 0 |
Group B | Matches | Won | Lost | N/R | Tied | NRR | Points |
---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | 0 | 0 | +1.950 | 2 |
Namibia | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
England | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Scotland | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Oman | 2 | 0 | 2 | 0 | 0 | -0.975 | 0 |
Group C | Matches | Won | Lost | N/R | Tied | NRR | Points |
---|---|---|---|---|---|---|---|
Afghanistan | 1 | 1 | 0 | 0 | 0 | +6.250 | 2 |
West Indies | 1 | 1 | 0 | 0 | 0 | +0.411 | 2 |
Uganda | 2 | 1 | 1 | 0 | 0 | -2.952 | 2 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 2 | 0 | 2 | 0 | 0 | -0.434 | 0 |
Group D | Matches | Won | Lost | N/R | Tied | NRR | Points |
---|---|---|---|---|---|---|---|
South Africa | 1 | 1 | 0 | 0 | 0 | +1.048 | 2 |
Netherlands | 1 | 1 | 0 | 0 | 0 | +0.539 | 2 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 1 | 0 | 1 | 0 | 0 | -0.539 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | -1.048 | 0 |
A total of 16 matches in the T20 World Cup 2024 will take place in the USA while the remaining 39 games will be hosted in West Indies. The USA will only host the group stage while all the games from the Super Eight stage will be hosted in the West Indies.
With T20 World Cup matches in the USA, ICC is going to expand the cricket market and make the spot popular in the most advanced economy of the world.