The T20 World Cup 2024 will be played from 1 June (2 June in India) with the USA and West Indies co-hosting the matches. The final will be played on 29 June. The ninth edition of the T20 World Cup will also be the biggest of all time with 20 teams taking part in the tournament including nine associate sides.
T20 World Cup 2024: News | Schedule | Results | Points Table
Format:
The 20 teams have been divided into four groups of five teams. They will play against each other once with the top two teams qualifying for the Super Eight stage. There will be two groups in the Super Eight and the top two teams from there will qualify for the semi-finals
Groups:
Group A: India, Pakistan, Ireland, United States, Canada.
Group B: Australia, England, Namibia, Oman, Scotland.
Group C: Afghanistan, New Zealand, Papua New Guinea, Uganda, West Indies.
Group D: Bangladesh, Netherlands, Nepal, South Africa, Sri Lanka.
The pools for Super Eight have been pre-decided as teams will be grouped on the basis of the pre-determined seedings.
Pre-determined seedings for Super Eight:
Group 1: India (A1); Australia (B2); New Zealand (C1); Sri Lanka (D2)
Group 2: Pakistan (A2); England (B1); West Indies (C2); South Africa (D1)
If unseeded teams qualify for Super Eight in place of a seeded team, then they will take the seeding of the team that has been knocked out.
Venues:
USA: Three stadiums in the United States will host the matches. USA will host 16 out of 55 matches. Matches will be held across New York, Texas and Florida.
West Indies: Six Caribbean countries – Antigua and Barbuda, Trinidad and Tobago, St Lucia, Guyana, Saint Vincent and the Grenadines and Barbados – will host the T20 World Cup 2024 matches.
T20 World Cup 2024 full schedule, results, venue details and time:
Date | Time (IST) | Match | Venue | Result |
---|---|---|---|---|
Jun-02 | 6:00 AM | USA vs Canada | Dallas | USA won by 7 wickets |
Jun-02 | 8:00 PM | West Indies vs Papua New Guinea | Guyana | West Indies won by 5 wickets |
Jun-03 | 6:00 AM | Namibia vs Oman | Barbados | Namibia won in Super Over |
Jun-03 | 8:00 PM | Sri Lanka vs South Africa | New York | South Africa won by 6 wickets |
Jun-04 | 6:00 AM | Afghanistan vs Uganda | Guyana | Afghanistan won by 125 runs |
Jun-04 | 8:00 PM | England vs Scotland | Barbados | No Result |
Jun-04 | 9:00 PM | Netherlands vs Nepal | Dallas | Netherlands won by 6 wickets |
Jun-05 | 8:00 PM | India vs Ireland | New York | India won by 8 wickets |
Jun-06 | 5:00 AM | Papua New Guinea vs Uganda | Guyana | Uganda win by 3 wickets |
Jun-06 | 6:00 AM | Australia vs Oman | Barbados | Australia won by 39 runs |
Jun-06 | 9:00 PM | USA vs Pakistan | Dallas | USA beat Pakistan in Super Over |
Jun-07 | 12:30 AM | Namibia vs Scotland | Barbados | |
Jun-07 | 8:00 PM | Canada vs Ireland | New York | |
Jun-08 | 5:00 AM | New Zealand vs Afghanistan | Guyana | |
Jun-08 | 6:00 AM | Sri Lanka vs Bangladesh | Dallas | |
Jun-08 | 8:00 PM | Netherlands vs South Africa | New York | |
Jun-08 | 10:30 PM | Australia vs England | Barbados | |
Jun-09 | 6:00 AM | West Indies vs Uganda | Guyana | |
Jun-09 | 8:00 PM | India vs Pakistan | New York | |
Jun-09 | 10:30 PM | Oman vs Scotland | Antigua | |
Jun-10 | 8:00 PM | South Africa vs Bangladesh | New York | |
Jun-11 | 8:00 PM | Pakistan vs Canada | New York | |
Jun-12 | 5:00 AM | Sri Lanka vs Nepal | Florida | |
Jun-12 | 6:00 AM | Australia vs Namibia | Antigua | |
Jun-12 | 8:00 PM | USA vs India | New York | |
Jun-13 | 6:00 AM | West Indies vs New Zealand | Trinidad & Tobago | |
Jun-13 | 8:00 PM | Bangladesh vs Netherlands | St Vincent | |
Jun-14 | 12:30 AM | England vs Oman | Antigua | |
Jun-14 | 6:00 AM | Afghanistan vs Papua New Guinea | Trinidad & Tobago | |
Jun-14 | 8:00 PM | USA vs Ireland | Florida | |
Jun-15 | 5:00 AM | South Africa vs Nepal | St Vincent | |
Jun-15 | 6:00 AM | New Zealand vs Uganda | Trinidad & Tobago | |
Jun-15 | 8:00 PM | India vs Canada | Florida | |
Jun-15 | 10:30 PM | Namibia vs England | Antigua | |
Jun-16 | 6:00 AM | Australia vs Scotland | St Lucia | |
Jun-16 | 8:00 PM | Pakistan vs Ireland | Florida | |
Jun-17 | 5:00 AM | Bangladesh vs Nepal | St Vincent | |
Jun-17 | 6:00 AM | Sri Lanka vs Netherlands | St Lucia | |
Jun-17 | 8:00 PM | New Zealand vs Papua New Guinea | Trinidad & Tobago | |
Jun-18 | 6:00 AM | West Indies vs Afghanistan | St Lucia | |
Jun-19 | 8:00 PM | A2 vs D1 | Antigua | |
Jun-20 | 6:00 AM | B1 vs C2 | St Lucia | |
Jun-20 | 8:00 PM | C1 vs A1 | Barbados | |
Jun-21 | 6:00 AM | B2 vs D2 | Antigua | |
Jun-21 | 8:00 PM | B1 vs D1 | St Lucia | |
Jun-22 | 6:00 AM | A2 vs C2 | Barbados | |
Jun-22 | 8:00 PM | A1 vs D2 | Antigua | |
Jun-23 | 6:00 AM | C1 vs B2 | St Vincent | |
Jun-23 | 8:00 PM | A2 vs B1 | Barbados | |
Jun-24 | 6:00 AM | C2 vs D1 | Antigua | |
Jun-24 | 8:00 PM | B2 vs A1 | St Lucia | |
Jun-25 | 6:00 AM | C1 vs D2 | St Vincent | |
Jun-27 | 6:00 AM | 1st Semi-Final | Trinidad & Tobago | |
Jun-27 | 8:00 PM | 2nd Semi-Final | Guyana | |
Jun-29 | 8:00 PM | Final | Barbados |
When and where to watch the T20 World Cup 2024 in India?
The live telecast of all T20 World Cup 2024 matches will be available on Star Sports Network and you can live stream the tournament on the Disney+ Hotstar app.